| Plant availability | Per plant | ||
|---|---|---|---|
| Spring 2010 | Pot | Retail | |
| Plant Name | Size | Site | Price |
| Abelia 'Kaleidoscope' NEW | 2L | Sun | 12.5 |
| Abelia 'Gold Strike' NEW | 2L | Sun | na |
| Abeliophyllum distichum | 5L | Sun/PS | 14 |
| Acacia pravissima | 2L | Sun | 4.5 |
| Acacia verticillata | 2L | Sun | 4.5 |
| Acanthus spinosus | 2L | Sun/PS | 4.2 |
| Acanthus mollis | 2L | Sun | 4 |
| Acer palmatum 'Atropurpureum' | 1L | PS | 5.5 |
| Acer palm. 'Sango-kaku' | 3L | PS | 21.5 |
| Achillea 'Apfelblute' (Two tone pink) | 2L | Sun | 3.8 |
| Achillea 'Cerise Queen' | 2L | Sun | 2.5 |
| Achillea 'Cloth of Gold' | 2L | Sun/PS | 4 |
| Achillea mill. 'Lilac Beauty' | 1L | Sun/PS | 2.8 |
| Achillea 'Love Parade' Soft Pink | 2L | Sun | 3.2 |
| Achillea 'Martina' Pale Yellow | 2L | Sun | na |
| Achillea 'Summer Berries Mixed' | 2L | Sun | 4 |
| Achillea 'Taygetea' Golden Yellow | 2L | Sun | na |
| Aconitum Wilsonii Group | 2L | Sun/PS | 4.2 |
| Adenophora confusa | 1L | Sun/PS | 2.8 |
| Agapanthus | 2L | Sun | 4.2 |
| Agapanthus 'Blue Dot' (Light Blue - 40cm) | 2L | Sun | 4.8 |
| Agapanthus 'Charlotte' | 2L | Sun | 6.2 |
| Agapanthus 'Cobalt Blue' | 2L | Sun | 4.2 |
| Agapanthus 'Gayles Lilac' | 2L | Sun | 5.5 |
| Agapanthus 'Headbourne Hybrids' | 2L | Sun | 4.2 |
| Agapanthus inapertus | 2L | Sun | 4.2 |
| Agapanthus 'Sea Coral' (Palest white-blue) | 2L | Sun | 4.8 |
| Agapanthus 'Tinkerbell' | 2L | Sun | 6 |
| Agapanthus umbellatum 'Blue' | 2L | Sun | 4.2 |
| Agapanthus white dwarf hybrids | 2L | Sun | 5.5 |
| Agapathus 'Streamline' | 2L | Sun | 5.6 |
| Agapanthus 'Torbay' | 2L | Sun | 5 |
| Agapanthus 'White Giant' | 1L | Sun | 4.8 |
| Agastache astromontana 'Pink Pop' | 1L | Sun/PS | na |
| Agastache cana 'Purple Pygmy' | 1L | Sun/PS | 2.8 |
| Agastache 'Golden Jubilee' | 1L | Sun/PS | 3.2 |
| Ajuga Reptans 'Arctic Fox' | 2L | Sun/Shade | 4.5 |
| Ajuga reptans 'Braunherz' | 1L | Sun/Shade | 3.2 |
| Ajuga reptans 'Catlins Giant' | 1L | Sun/Shade | 3.5 |
| Ajuga reptans 'Burgundy Glow' | 2L | Sun/Shade | 2.2 |
| Ajuga reptans 'Burgundy Glow' | 3L | Sun/Shade | 4.8 |
| Albuca shawii | 2L | Sun | 3.8 |
| Alcea 'Crème de Cassis' (Hollyhock) | 1L | Sun/Ps | 3.2 |
| Alcea 'Appleblossom' | 2L | Sun/PS | 4.2 |
| Alcea 'Peaches n Cream' | 1L | Sun/PS | 3.2 |
| Alcea rosea 'Chaters Double Mixed' | 1L | Sun/PS | 3.2 |
| Alcea 'Scarlet' | 2L | Sun/PS | 4.2 |
| Alchemilla mollis | 2L | Sun/Shade | 3.8 |
| Allium bulgaricum (Nectarascordum) | Sun/PS | na | |
| Allium karataviense | Sun/PS | na | |
| Allium 'Purple Sensation' (Potted) | Sun/PS | 3.8 | |
| Allium schubertii | Sun/PS | na | |
| Allium unifolium | Sun/PS | na | |
| Alstroemeria 'Inca Ice' | 1L | Sun | 4.2 |
| Alstroemeria 'Little Miss Lucy' | 1L | Sun | 3.2 |
| Alstroemeria 'Little Miss Tara' | 1L | Sun | 3.2 |
| Alstreomeria 'Little Miss Roselind' | 1L | Sun | na |
| Alstroemeria 'Royal Star' | 2L | Sun | 4.2 |
| Alyssum montanum 'Mountain Gold' | 1L | Sun/PS | |
| Amelanchier canadensis | 1L | Sun | 30 |
| Anacyclus depressus 'Garden Gnome' | 1L | Sun/PS | 2.8 |
| Anemone barbulata | 1L | Sun/PS | 2.8 |
| Anemone levelleii | 1L | Sun/PS | |
| Anemone multifida rubra | 1L | Sun/PS | 2.8 |
| Anemone sylvestris | 1L | Sun/PS | 2.8 |
| Anemone tomentosa | 2L | Sun/PS | 3 |
| Anemone 'Double pink' | 2L | Sun/PS | 4.5 |
| Anemone x japonica 'Hadspen abundance' | 2L | Sun/PS | 3.2 |
| Anemone x hy 'Honorine Jobert' | 2L | Sun/PS | 4.5 |
| Anemone x hy 'Lady Gilmour' | 2L | Sun/PS | 4.5 |
| Anemone x hybrida 'Serenade' (Pink) | 1L | Sun/PS | 3.8 |
| Anemone x japonica 'Prinz Heinrich' | 1L | Sun/PS | 3.2 |
| Anemone x japonica 'Sept Charm' | 2L | Sun/PS | 4.2 |
| Anemone x japonica 'Sept Charm' | 1L | Sun/PS | 3.8 |
| Anemone x japonica 'Whirlwind' | 1L | Sun/PS | 3.8 |
| Angelica giga | 2L | Sun | 4.2 |
| Antennaria dioica | 2L | Sun/PS | 3.8 |
| Anthemis 'E.C. Buxton' | 2L | Sun/PS | |
| Anthemis 'Kelawayi' | 2L | Sun/PS | |
| Anthemis 'Wargrave Variety' | 1L | Full Sun | |
| Anthyllis vulneraria | 1L | Sun/PS | 3.2 |
| Aquilega alpina | 2L | Sun/PS | 3.8 |
| Aquilegia 'Blue Barlow' | 1L | Sun/PS | 3.8 |
| Aquilegia 'Crimson Star' | 2L | Sun/PS | 3.8 |
| Aquilegia 'Nora Barlow' | 1L | Sun/PS | 3.5 |
| Aquilegia clematiflora | 2L | Sun/PS | |
| Aquilegia 'Dove' | Sun/PS | ||
| Aquilegia | 1L | Sun/PS | 3.4 |
| Aquilegia 'White Star' | 1L | Sun | 3.5 |
| Aquilegia 'Yellow Star' | 1L | Sun/Ps | 3.5 |
| Arabis 'Angvine' | 9cm | Sun/Ps | 3.5 |
| Arabis rosea | 1L | Sun | |
| Arabis 'Snowdrop' | 1L | Sun | |
| Arabis 'Spring Charm' | 1L | Sun | 3.2 |
| Arenaria montana | 1L | Sun | 3.2 |
| Armeria 'Nifty Thrifty' | Sun | 3.2 | |
| Armeria caes. 'Sea Pink' | 1L | Sun | 3.2 |
| Armeria rubrifolia | 1L | Sun | 3.2 |
| Armeria maritima splendens | 1L | Sun | 3.2 |
| Armeria maritima alba | 1L | Sun | 3.2 |
| Armeria hybrida 'Joystick lilac' | 2L | Full Sun | 3.2 |
| Artemisia 'Guizho' | 2L | Sun/PS | 4.8 |
| Arum italicum 'Marmoratum' | 2L | Sun/Shade | 3.8 |
| Aruncus dioicus | 1L | Sun/PS | 3.8 |
| Asclepias incanata 'Soulmate' | 2L | Full Sun | 3.8 |
| Asclepias tuberosa | 2L | Shade/Ps | 4.2 |
| Asplenium x. undulatum group | 1L | Sun/PS | 2.5 |
| Aster alpinus 'Trimix' | 2L | Sun/PS | 4 |
| Aster x frikartii 'Monch' | 2L | Sun/PS | 5.36 |
| Aster nb 'Audrey' | 1L | Sun/PS | 3.8 |
| Aster novii-belgii 'Blue lagoon' | 1L | Sun/PS | 2.5 |
| Aster 'Dark Beauty' | 2L | Sun/PS | 3.8 |
| Aster 'Little Pink Beauty' | 2L | Sun/PS | 3.5 |
| Aster puniceus | 1L | Sun/PS | 3.5 |
| Aster 'Bahamas' | 1L | Sun/PS | 3.5 |
| Aster 'Barbados' | 2L | Sun/PS | 4 |
| Aster 'Chatterbox' | 1L | Sun/PS | 3.5 |
| Aster 'King George' | 2L | Sun/PS | na |
| Aster 'Lady in Black' | 1L | Sun/PS | 3.5 |
| Aster 'Samoa' | 2L | Sun/PS | 4 |
| Aster 'Snowsprite' | 1L | Sun/PS | 3.5 |
| Aster 'Tonga' | 2L | Sun/Moist | 4.5 |
| Aster 'Violet Queen' | 2L | Sun/PS | |
| Astilbe 'Bumalda' | 2L | Sun/Moist | 4.5 |
| Astilbe 'Diamonds & Pearls' (White) | 2L | Sun/Moist | 4.5 |
| Astilbe 'Europa' (Light Pink) | 2L | Sun/Moist | 4.5 |
| Astilbe 'Fanal' (Red, Dark Leaved) | 2L | Sun/Moist | 4.5 |
| Astilbe 'Heart & Soul' (Light Lavender Pink) | 2L | Sun/Moist | 4.5 |
| Astilbe 'Montgomery' (Dark Red) | 2L | Sun/Moist | 4.5 |
| Astilbe 'Perkeo' (Dark Pink) | 2L | Sun/Moist | 4.5 |
| Astilbe 'Sprite' (Pale Shell Pink) | 2L | Sun/Moist | 4.8 |
| Astilbe 'Veronica Klose' (Dk Purple Pink) | 2L | Sun/Moist | 4.8 |
| Astilbe 'Weissegloria' (White) | 2L | Sun/Moist | 4.8 |
| Astilbe 'Willie Buchanan' (Creamy White) | 2L | Sun/PS | 4.8 |
| Astrantia 'Abbey Road' | 2L | Shade/Ps | 4.8 |
| Astrantia 'Buckland' | 2L | Shade/Ps | 5 |
| Astrantia 'Claret' | 2L | Shade/Ps | 4.5 |
| Astrantia 'Hadspen blood' | 2L | Shade/Ps | |
| Astrantia 'Gill Richardson group' | 2L | Shade/Ps | 4.5 |
| Astrantia 'Moira Reid' | 2L | Shade/Ps | |
| Astrantia 'Roma' | 1L | Sun | |
| Astrantia 'Ruby Wedding' | 2L | Shade/Ps | 4.8 |
| Astrantia 'Star of Fire' NEW | 2L | Shade/Ps | 4.8 |
| Aubretia delt. Blaumeise' | 1L | Sun | 2.8 |
| Aubretia 'Royal series' | 1L | Sun | 2.5 |
| Aubretia 'Somerford Lime' NEW | 1L | Sun | 2.5 |
| Aubretia 'Somerford Silver' | 1L | Sun | 2.5 |
| Aubretia delt. Variegata | 5L | Sun/Sh | 12 |
| Aucuba japonica variegata | 10L | Sun/Sh | 20 |
| Aucuba japonica variegata | 2L | Sun/PS | na |
| Berberis 'Admiration' NEW | 2L | Sun/PS | 5.5 |
| Berberis 'Bagatelle' | 2L | Sun/PS | 6.5 |
| Berberis 'Orange Rock' | 2L | Sun/Sh | 4.2 |
| Berberis thun. Atropurpurea | 3L | Sun/Sh | 5.5 |
| Berberis thun. Aurea | 5L | Sun/Sh | 14 |
| Bergenia cordifolia | 2L | Sun/Sh | 4.2 |
| Bergenia 'Purpurglocken' | 2L | Sun/Sh | 4.2 |
| Bergenia 'Silverlight' | 2L | Shade | 6.4 |
| Berkheya 'Silver Spikes' | 2L | Sun/PS | 5 |
| Blechnum spicant | 2L | Shade | 5.6 |
| Brunnera 'Jack Frost' | 2L | Shade | 5 |
| Brunnera 'Looking Glass' NEW | 2L | Shade | 5 |
| Brunnera macrophylla | 2L | Shade | 4.8 |
| Brunnera 'Silver Wings' | Sun/PS | na | |
| Buddleia 'Harlequin' | Sun/PS | na | |
| Buddleia 'Pink Delight' | Sun/PS | ||
| Buddleia 'Silver Anniversary' NEW | Sun/PS | 6.5 | |
| Buddleia 'White Profusion' | 12L | Sun/PS | |
| Buxus rot. 'Clipped Cones' | Sun/PS | 35 | |
| Buxus | |||
| Buxus semp suffruticosa | 1L | Part shade | 3.5 |
| Calamintha | 1L | Sun | 3.8 |
| Calceolaria 'Gold cap' | 10L | Sun/PS | |
| Callicarpa 'Profusion' | 1L | Sun | 4.2 |
| Callistemon rigidus | 2L | Sun/PS | 4.5 |
| Camassia cusickii | 2L | Sun/PS | na |
| Camassia esculenta 'Quamash' | 1L | Sun/PS | 3.5 |
| Camellia - various | 1L | Sun/PS | |
| Campanula garganica 'Mrs Resholt' (Blue) | 2L | Sun/PS | 3.8 |
| Campanula persicifolia 'Chettle Charm' | 2L | Sun/PS | 4.2 |
| Campanula persicifolia 'White' | 1L | Sun/PS | 3.8 |
| Campanula rotundifolia | 1L | Sun/PS | 3.8 |
| Campanula superba (Blue) | 1L | Sun/PS | 3.8 |
| Campanula 'Telham Beauty' | 2L | Sun/PS | 4.2 |
| Campanula punctata rubrifolia | 2L | Sun/PS | 3.8 |
| Campanula puntata 'Cherry Bells' | 2L | Sun/PS | 5 |
| Carex comans 'Frosted Curls' | Sun | 5.5 | |
| Caryopteris 'Heavenly Blue' | Sun | 5.5 | |
| Caryopteris 'Worcester Gold' | 2L | Sun | 3.8 |
| Catananche caerulea | 2L | Sun | 4.5 |
| Ceanothus repens | 3L | Sun | 8 |
| Ceanothus 'Blue Mound' | 15L | Sun | 22 |
| Ceanothus 'Blue Mound' | 3L | Sun | 8 |
| Ceanothus 'Concha' upright | 5L | Sun | 8 |
| Ceanothus 'Eldorado; | 15L | Sun | 25 |
| Ceanothus 'Italian Skies' | 12 | ||
| Ceanothus standard | 2L | Sun | 13.5 |
| Ceanothus 'Victoria' | 2L | Sun | 6.5 |
| Ceanothus 'Zanzibar' | 2L | Sun/PS | 3.8 |
| Centaurea dealbata | 2L | Sun/PS | 3.8 |
| Centaurea 'Parham' | Sun/PS | 3.8 | |
| Centaurea ruthenica | 2L | Sun/PS | 3.8 |
| Centaurea montana alba | 2L | Sun/PS | 3.8 |
| Centaurea bella | 1L | Sun/PS | 3.8 |
| Centranthus alba pura | 1L | Sun | 3.5 |
| Cerastium tomentosum | 2L | Sun/PS | 4.2 |
| Ceratostigma plumbaginoides | 10L | Sun/PS | 12.5 |
| Chamaecyparis laws. 'Ellwoodii' | 7L | Sun/PS | 12.5 |
| Chamaecyparis laws. 'Ellwoods Gold' | 7L | Sun/PS | 12.5 |
| Chamaecyparis laws. 'Summer Snow' | 10L | Sun/PS | 28 |
| Chamaecyparis pisifera 'True Blue' | 7L | Sun/PS | 28 |
| Chaenomeles | 2L | Sun | 10 |
| Chaenorhinum 'Blue Dream' | 1L | Sun | 3.5 |
| Choisya ternata | 2L | Sun/PS | 6.5 |
| Choisya ternata 'Brica' | 2L | Sun/Shade | 5 |
| Choisya ternata 'Goldfingers' | 5L | Sun/PS | 13.5 |
| Choisya ternata 'Lich' | 10L | Sun/Shade | 22 |
| Choisya ternata 'Sundance' | Sun | ||
| Chrysanthemum 'Action Bronze' | 2L | Sun | 4.2 |
| Chrysanthemum 'Gala Burgundy' | 2L | Sun | 4.2 |
| Cistus 'Grayswood Pink' | 15L | Sun | |
| Cistus corbariensis | Part shade | 15 | |
| Cistus x purpureus | 7.5L | Sun | 15 |
| Clematis armandii | 2L | Part shade | |
| Clematis x diversifolia 'Hendersonii' | |||
| Clematis 'Blekitny Aniol' | 5L | Part shade | 15 |
| Clematis 'Josephine' | 2L | Part shade | 15 |
| Clematis - various | 7.5 | ||
| Clematis 'Warsaw Nike' | 2L | Full Sun | 7.5 |
| Convolvulus cneurum | 4L | Full Sun | |
| Cordyline 'Red Star' | 2L | Sun | |
| Coreopsis rosea 'American Dream' (Pink) | 2L | Sun | 3.8 |
| Coreopsis 'Autumn Blush' | 1L | Sun | 3.8 |
| Coreopsis 'Moonbeam' (Yellow) | 1L | Sun | 3.8 |
| Coreopsis 'Rum Punch' (Amber/Rose) | 2L | Sun | 3.8 |
| Coreopsis 'Zagreb' | Sun/Shade | 3.8 | |
| Cornus alba | 3L | Sun/PS | 5 |
| Cornus alba 'Elegantissima' | Sun/Shade | 22 | |
| Cornus capitata | Sun/Shade | ||
| Cornus florida rubra | Sun/Shade | 13.5 | |
| Cornus mas | 5L | Sun/Shade | |
| Cornus sang. 'Midwinter Fire' | 5L | Sun/Shade | |
| Corylus avellana 'Red Majestic' | 10L | Sun/Shade | 28 |
| Corylus max. purpurea | 20L | Sun/Shade | |
| Corylus max. purpurea | 2L | Sun | 4.8 |
| Cosmos 'Choca Mocha' | 2L | Sun/PS | 4.2 |
| Cotinus cogg. 'Ancot' | 5L | Sun/PS | 8.5 |
| Cotinus cogg. 'Royal Purple' | 2L | Sun/PS | 8.5 |
| Crambe cordifolia | Sun | 4.5 | |
| Crinum powellii | 2L | Sun/PS | |
| Crocosmia 'Citronella' (Clear Yellow) | 2L | Sun/PS | 4.5 |
| Crocosmia 'Dusky Maiden' (Yellow/Bronze) | Sun/PS | 4.5 | |
| Crocosmia 'Lucifer' (Tall - Red) | 2L | Sun/PS | 4.5 |
| Crocosmia 'Coleton Fishacre' (Apricot) | 2L | Sun/PS | 4.5 |
| Crocosmia x 'Honey Angels' (Large yellow) | 2L | Sun/PS | 4.5 |
| Crocosmia xc 'Gerbe d'or' (Apricot) | Sun/PS | 4.5 | |
| Crocosmia 'Saracen' (Bright red, bronze foliage) | 2L | Sun/PS | 4.5 |
| Crocosmia xc 'Solfatare' (Apricot yellow) | 2L | Sun/PS | 4.5 |
| Crocosmia 'Spitfire' (Orange-red) compact | 1L | Shade | |
| Cyclamen coum | 9cm | Shade | 1.8 |
| Cyclamen Miracle | 4.5L | Sun | |
| Cynara scolymus | 3L | Sun | |
| Cytisus battandieri | Sun | 8.5 | |
| Cytisus burkwoodii | Sun | ||
| Cytisus 'La Coquette' | 2L | Sun | |
| Cytisus praecox 'Albus' (Creamy white) | 3L | Sun | 5.8 |
| Cytisus praecox 'Allgold' | 3L | Sun | 5.8 |
| Dahlia 'David Howard' (Orange - Dk foliage) | 2L | Sun | 4.2 |
| Dahlia 'Gold Crown' (Yellow/Orange) | 3L | Sun | 4.2 |
| Dahlia 'Happy Party' (Yellow - Dark foliage) | 2L | Sun/PS | 5.2 |
| Dahlia 'Ottos Thrill' (Peach-Dk Orange) | 3L | Sun | 4.2 |
| Dahlia 'Seattle' (Yellow - white tips) | 3L | Sun | 4.2 |
| Daphne odoratum | 2L | Sun/PS | 5 |
| Delosperma cooperii | 1L | Sun | 3.2 |
| Delphinium 'Astolat' | 2L | Sun/PS | 6 |
| Delphinium 'Belladonna bellamosum | 2L | Sun/PS | 5 |
| Delphinium 'Black Knight' | 2L | Sun/PS | 6 |
| Delphinium 'Blue Pygmy' | 2L | Sun/PS | 5 |
| Delphinium 'Camellaird' | 2L | Sun/PS | 6 |
| Delphinium 'Clear Springs' | 2L | Sun/PS | 5 |
| Delphinium elatum 'Coral Sunset' NEW | 2L | Sun/PS | 6 |
| Delphinium 'Dasante Blue' NEW | 2L | Sun/PS | 5 |
| Delphinium (Galahad Group) White | 2L | Sun/PS | 6 |
| Delphinium 'Guinevere' | 2L | Sun/PS | 5 |
| Delphinium 'King Arthur' | 2L | Sun/PS | 5 |
| Delphinium 'Magic Fountains' | 2L | Sun/PS | 5 |
| Delphinium 'Magic Fountains Dark Blue | 1L | Sun/PS | 4.5 |
| Delphinium 'Magic Fountains' Sky Blue | 2L | Sun/PS | 5 |
| Delphinium 'Magic Fountains' White | 1L | Sun/PS | 4.2 |
| Delphinium New Zealand Mix | 2L | Sun/PS | 5 |
| Delphinium 'Pacific hybrids | Sun/PS | 6.5 | |
| Deutzia rosea | Sun/PS | ||
| Deutzia magnifica | Sun/PS | ||
| Deutzia 'Mont Rose' | 2L | Sun | 5.5 |
| Dianthus deltoides 'Arctic Fire' | 1L | Sun | 3.2 |
| Dianthus 'Cheryl' | 1L | Sun | 3.8 |
| Dianthus 'Devon Dove' | 1L | Sun | 3.8 |
| Dianthus 'Doris' | 1L | Sun | 3.8 |
| Dianthus 'Flashing Lights' (Red) | 1L | Sun | 3.2 |
| Dianthus 'Grans Favourite' | 1L | Sun | 3.5 |
| Dianthus 'Houndspool Ruby' | 1L | Sun | 3.2 |
| Dianthus 'Mrs Sinkins' | 1L | Sun | 3.8 |
| Dianthus 'Night Star' | 1L | Sun | 3.8 |
| Dianthus 'Pixie Star' | 1L | Sun | 3.8 |
| Dianthus 'Starburst' (NEW) | 1L | Sun | 3.8 |
| Dianthus 'Valda Wyatt' (Rose-Lavender) | 1L | Sun | 3.8 |
| Dianthus 'Warden Hybrid' | 1L | Sun | 3.8 |
| Dianthus 'Whatfield Joy' | 1L | Sun | 3.5 |
| Dianthus knapii 'Yellow Harmony' | 1L | Sun | |
| Diascia 'Blackthorn Apricot' | 2L | Sun | 3.8 |
| Dicentra 'Bountiful' | 2L | Shade | 4.2 |
| Dicentra spectabilis alba | 2L | Shade | 4.2 |
| Dicentra 'Stuart Boothman' | 2L | Shade | 4.2 |
| Dicentra 'Bacchanal' | 2L | Sun | 5 |
| Dictamnus albus 'Fraxinella' | 2L | Sun/PS | 3.8 |
| Dierama igneum (Rich Lilac) | 2L | Sun | 3.8 |
| Dierama pulch. 'Guinevere' | 2L | Sun/PS | |
| Dierama pulch. 'Merlin' | 2L | Sun/PS | 3.5 |
| Digitalis 'Camelot Cream' | 2L | Sun/PS | 4 |
| Digitalis 'Camelot Mixed' | 2L | Sun/PS | 3.5 |
| Digitalis 'Camelot Rose' | 1L | Sun/Shade | 3.5 |
| Digitalis 'Camelot White' | 1L | Sun/Shade | 3.5 |
| Digitalis 'Foxy' - mixed | Sun/PS | 3.5 | |
| Digitalis 'Tinkerbell' dwarf | 9cm | Sun | |
| Disporum cant. 'Green Giant' NEW | 2L | Shade/Ps | 6.5 |
| Disporopsis pernyi (Evergreen Sol. Seal) | 2L | Shade/Ps | 5.5 |
| Doroncicum caucasicum | 1L | Sun/PS | 3.2 |
| Draba aizoon | 1L | Sun | 3.8 |
| Dracocephalum rupestre | 2L | Shade/Ps | 4.2 |
| Dryopteris erythrosora | 2L | Sun | 4.5 |
| Echinacea 'Arts Pride' (Dp Orange) | 2L | Sun/PS | 3.5 |
| Echinacea 'Pallida' | 1L | Sun | 3.5 |
| Echinacea 'Pink Mist' NEW | 2L | Sun | 4.5 |
| Echinacea purpurea | 2L | Sun/PS | 3.8 |
| Echinacea 'White Swan' | 2L | Sun/PS | 6.5 |
| Echinacea 'Doubledecker' or 'Indiaca' | 2L | Sun/PS | 3.8 |
| Echinacea 'Magnus' (Deep Pink) | 2L | Sun/PS | 3.8 |
| Echinacea 'Green Wizard' | 2L | Sun/PS | |
| Echinacea 'Razzmatazz' | 2L | Sun/PS | 4.8 |
| Echinacea 'Green Envy' NEW | 2L | Sun/PS | 4.2 |
| Echinacea 'Sundown' (Rusty Orange) | 2L | Sun/PS | 4.2 |
| Echinacea 'Sunrise' (Citron Yellow) | 2L | Sun/PS | 4.8 |
| Echinacea 'Twilight' NEW (Deep Pink) | 2L | Sun | 3.8 |
| Echinops 'Blue Glow' | 1L | Sun | 3.8 |
| Echinops ritro | 1L | Sun | 3.8 |
| Echium russicum | 1L | Shade | 3.8 |
| Epimedium grandiflorum | 1L | Shade | 3.8 |
| Epimedium rubrum (Carmine Red) | 2L | Sun/PS | 3.8 |
| Epimedium x versicolor 'Sulphureum' | Sun | ||
| Eremurus 'Cleopatra' | 5L | Sun | |
| Eremurus 'Roford' | 5L | Sun | |
| Eremurus 'Robustus' | 5L | Sun | |
| Eremurus 'Shelford Hybrids' | 5L | Sun | |
| Eremurus sten. Stenophyllus | 5L | Sun | |
| Erica | 2L | Sun/PS | 5 |
| Erigeron | 2L | Sun/PS | 4 |
| Erodium geranifolium | 2L | Sun/PS | 4.2 |
| Erodium manescavii | 1L | Sun/PS | 3.2 |
| Erodium x variabile 'Album' | 2L | Sun | 4.2 |
| Eryngium 'Blue Hobbit' | 1L | Sun | 3.8 |
| Eryngium 'Jade Frost' | 2L | Sun | 6.5 |
| Eryngium 'Jos Eijking' | 2L | Sun | 6.5 |
| Eryngium var. 'Miss Marbel' | 2L | Sun | 3.8 |
| Erysimum 'Apricot Twist' | 13cm | Sun | 3.4 |
| Erysimum 'Bowles Mauve' | 2L | Sun | |
| Erysimum 'My Old Mum' | Shade | na | |
| Erythronium dens canis | Shade | na | |
| Erythronium 'Pagoda' | Sun/PS | ||
| Escallonia 'Gold Ellen' | 15L | Sun/PS | 28 |
| Escallonia 'Apple Blossom' | 2L | Sun | 3.8 |
| Eucomis bi-colour (Pineapple Flower) | 2L | Sun/PS | 3.8 |
| Euonymous 'Blondy' | 2L | Sun/PS | 3.8 |
| Euonymous 'Emerald Gaiety' | 15L | Sun/PS | |
| Euonymous fortuneii 'Emerald Gaiety' | 2L | Sun/PS | 5.5 |
| Euonymous fort. 'Emerald n Gold' | 5L | Sun/PS | |
| Euonymous fort. 'Emerald n Gold' | 2L | Sun/PS | 5.5 |
| Euonymous 'Kathy' | 3L | Sun/PS | 6 |
| Euonymous 'Mariekeii | 15L | Sun/PS | 22 |
| Euonymous 'Silver Queen' | 2L | Sun/PS | |
| Eupatorium 'Chocolate' | 2L | Sun/PS | 4.2 |
| Euphorbia amyg. Robbiae | 2L | Sun | 3.8 |
| Euphorbia c. 'Goldbrook' | 2L | Sun/PS | 5 |
| Euphorbia dulcis 'Chameleon' | 2L | Sun/PS | 4.8 |
| Euphorbia griffithii 'Fireglow' | 2L | Sun | 5 |
| Euphorbia 'Humpty Dumpty' | 2L | Sun | 4.5 |
| Euphorbia polychroma | Sun/PS | ||
| Exochorda mac. 'The Bride' | 2L | Shade | 4.2 |
| Ferns - Mixed | 2L | Sun | 4.5 |
| Festuca glauca | 2L | Sun/Shade | 3.8 |
| Filipendula 'Kahome' | Sun/PS | ||
| Forsythia 'Arnolds Dwarf' | 5L | Sun/PS | 5.5 |
| Forsythia 'Lynwood Gold' | 1L | Sun | 3.8 |
| Fragaria (Alpine Strawberry) | 2L | Sun/PS | 3.8 |
| Francoa 'Rogersons Form' | 1L | Sun/PS | 3.5 |
| Francoa sonchifolia | Full Sun | 3.5 | |
| Fremontodendron 'California Glory' | 4L | Full Sun | 12 |
| Fruit mix (on trellis) | 2L | Sun/PS | na |
| Fuchsia (Hardy) 'Genii' | Sun/PS | 2.5 | |
| Fuchsia (Hardy) ''Beacon' | 2L | Sun/PS | 3.8 |
| Fuchsia 'Bud Star Wars' | 2L | Sun | |
| Fuchsia 'Lady Boothby' Climber NEW | 1L | Full Sun | 6 |
| Gaillardia aristata 'Bijou' | 1L | Full Sun | 2.5 |
| Gaillardia aristata 'Burgunder' | 2L | Sun/moist | 3.5 |
| Galega officinalis | Sun/Shade | ||
| Garrya elliptica (trellis) | 2L | Sun/PS | |
| Gaultheria procumbens | 2L | Sun | |
| Gaura 'The Bride' | 1L | Sun | 3.8 |
| Gaura 'Siskiyou Pink' | 2L | Sun | 3.8 |
| Gaura 'Corries Gold' | 1L | Sun | 2.8 |
| Gentiana septemfida | Sun/PS | 2.8 | |
| Geranium asphodoloides | 4.5L | Sun/PS | 6 |
| Geranium 'Black Beauty' | 2L | Sun/PS | 4.8 |
| Geranium 'Blue Cloud' (Pale Blue) 90cm | 2L | Sun/PS | |
| Geranium pr. 'Double Jewel' (White/Purple) | 2L | Sun/PS | 4.2 |
| Geranium 'Giuseppii' (Vivid magenta 10cm) | 2L | Sun/PS | 5 |
| Geranium 'Gravetye' (Blue) | 1L | Sun/PS | 3.8 |
| Geranium 'Jolly Bee' (Deep Blue) | 2L | Sun/PS | 3.8 |
| Geranium clarkei 'Kashmir White' | 2L | Sun/PS | 5 |
| Geranium 'Max Frei' (Dark Magenta 20cm) | 2L | Sun/PS | 3.8 |
| Geranium 'Nyewood' (Light purple 15cm) | 2L | Sun/PS | 4.2 |
| Geranium 'Orion' (Dark Blue - 70cm) | 2L | Sun/PS | 3.8 |
| Geranium 'Philippe Vapelle' | 2L | Suun/PS | 6.2 |
| Geranium 'Purple Pillow' (25cm) | 2L | Sun/PS | 4.2 |
| Geranium 'Rozanne' (30-45cm) Blue | 2L | Sun/PS | 4.5 |
| Geranium 'Salome' (Pink-purple 40cm) | 2L | Sun/PS | 4.2 |
| Geranium 'Sandrine' (Pink/[purple vein) | 2L | Sun/PS | 5 |
| Geranium 'Sirak' | 2L | Sun/PS | 3.5 |
| Geranium Vision Series | 1L | Sun/PS | 3.5 |
| Geranium 'Snow Sprite' | 1L | Sun/PS | 3.5 |
| Geranium 'Sue Crug' | 2L | Sun/PS | 3.8 |
