| Plant availability | Per plant | ||
|---|---|---|---|
| Summer 2008 | Pot | Retail | |
| Plant Name | Size | Site | Price |
| Abelia grandiflora | 2L | Sun | 6.5 |
| Abelia 'Gold Strike' NEW | 2L | Sun | 6.5 |
| Abeliophyllum distichum | 5L | Sun/PS | 14 |
| Acanthus mollis | 2L | Sun | 4 |
| Achillea 'Cerise Queen' | 2L | Sun | 2.5 |
| Achillea 'Cloth of Gold' | 2L | Sun/PS | 4 |
| Achillea 'Love Parade' Soft Pink | 2L | Sun | 3.2 |
| Achillea 'Martina' Pale Yellow | 2L | Sun | na |
| Achillea 'Summer Berries Mixed' | 2L | Sun | 4 |
| Achillea 'Taygetea' Golden Yellow | 2L | Sun | na |
| Adenophora confusa | 1L | Sun/PS | 2.8 |
| Agapanthus | 2L | Sun | 4.2 |
| Agapanthus 'Charlotte' | 2L | Sun | 6.2 |
| Agapanthus 'Cobalt Blue' | 2L | Sun | 4.2 |
| Agapanthus 'Gayles Lilac' | 2L | Sun | 5.5 |
| Agapanthus 'Headbourne Hybrids' | 2L | Sun | 4.2 |
| Agapanthus inapertus | 2L | Sun | 4.2 |
| Agapanthus 'Tinkerbell' | 2L | Sun | 6 |
| Agapanthus umbellatum 'Blue' | 2L | Sun | 4.2 |
| Agapanthus white dwarf hybrids | 2L | Sun | 5.5 |
| Agapathus 'Streamline' | 2L | Sun | 5.6 |
| Agapanthus 'Torbay' | 2L | Sun | 5 |
| Agastache astromontana 'Pink Pop' | 1L | Sun/PS | na |
| Agastache 'Golden Jubilee' | 2L | Sun/PS | |
| Ajuga Reptans 'Arctic Fox' | 2L | Sun/Shade | 4.5 |
| Ajuga reptans 'Catlins Giant' | 3L | Sun/Shade | |
| Ajuga reptans 'Burgundy Glow' | 2L | Sun/Shade | 2.2 |
| Ajuga reptans 'Burgundy Glow' | 3L | Sun/Shade | 4.8 |
| Albuca shawii | 2L | Sun | 3.8 |
| Alcea 'Crème de Cassis' (Hollyhock) | 1L | Sun/Ps | 3.2 |
| Alcea 'Appleblossom' | 1L | Sun/PS | 3.2 |
| Alcea 'Peaches n Cream' | 1L | Sun/PS | 3.2 |
| Alchemilla mollis | 2L | Sun/Shade | 3.8 |
| Allium bulgaricum (Nectarascordum) | per 3 | Sun/PS | na |
| Allium karataviense | per 5 | Sun/PS | na |
| Allium 'Purple Sensation' | Sun/PS | ||
| Allium schubertii | per 5 | Sun/PS | na |
| Allium unifolium | per 5 | Sun/PS | na |
| Alstroemeria 'Ligtu Hybrids' | 1L | Sun | 3 |
| Alstromeria 'Little Miss Roselind' | 2L | Sun | 3.2 |
| Alyssum montanum 'Mountain Gold' | 1L | Sun | 3.8 |
| Amelanchier canadensis | 15L | Sun/PS | 30 |
| Anacyclus depressus 'Garden Gnome' | 1L | Sun | 2.5 |
| Anemone barbulata | 1L | Sun/PS | 2.8 |
| Anemone levelleii | 1L | Sun/PS | 2.8 |
| Anemone multifida rubra | 1L | Sun/PS | |
| Anemone sylvestris | 1L | Sun/PS | 2.8 |
| Anemone tomentosa | 1L | Sun/PS | 2.8 |
| Anemone 'Double pink' | 2L | Sun/PS | 3 |
| Anemone x japonica 'Hadspen abundance' | 2L | Sun/PS | 4.5 |
| Anemone x hy 'Honorine Jobert' | 2L | Sun/PS | 4.5 |
| Anemone x hy 'Lady Gilmour' | 2L | Sun/PS | 4.5 |
| Anemone x japonica 'Prinz Heinrich' | 2L | Sun/PS | 4.5 |
| Anemone x japonica 'Sept Charm' | 2L | Sun/PS | 4.5 |
| Anemone x japonica 'Whirlwind' | 2L | Sun/PS | 4.5 |
| Antennaria | 1L | Sun | |
| Anthemis 'E.C. Buxton' | 2L | Sun/PS | 2 |
| Anthemis 'Kelawayi' | 2L | Sun/PS | 2 |
| Anthemis 'Wargrave Variety' | 2L | Sun/PS | 2 |
| Anthyllis vulneraria | 1L | Full Sun | 2.5 |
| Aquilega alpina | 1L | Sun/PS | 3.2 |
| Aquilegia 'Blue Barlow' | 2L | Sun/PS | 3.8 |
| Aquilegia 'Nora Barlow' | 2L | Sun/PS | 3.8 |
| Aquilegia clematiflora | 2L | Sun/PS | 2.5 |
| Aquilegia 'Dove' | 2L | Sun/PS | 2.8 |
| Aquilegia | Sun/PS | 2.5 | |
| Aquilegia 'White Star' | 1L | Sun/PS | 3.4 |
| Arabis rosea | 1L | Sun | na |
| Arabis 'Snowdrop' | 1L | Sun | |
| Arabis 'Spring Charm' | 1L | Sun | |
| Arenaria montana | 1L | Sun | 3.2 |
| Armeria rubrifolia | Sun | 3.2 | |
| Armeria splendens | 1L | Sun | 3.2 |
| Armeria alba | 1L | Sun | 3.2 |
| Armeria hybrida 'Joystick lilac' | 1L | Sun | 3.2 |
| Artemisia 'Guizho' | 2L | Full Sun | 3.2 |
| Arum italicum 'Marmoratum' | 2L | Sun/PS | 4.8 |
| Aruncus dioicus | 2L | Sun/Shade | 3.8 |
| Ascelpias incanata 'Soulmate' | 1L | Sun/PS | 3.8 |
| Asclepias tuberosa | 2L | Full Sun | |
| Aster alpinus 'Trimix' | 1L | Sun/PS | 2.5 |
| Aster nb 'Audrey' | 2L | Sun/PS | 4 |
| Aster novii-belgii 'Blue lagoon' | Sun/PS | 4 | |
| Aster 'Dark Beauty' | 1L | Sun/PS | 2.5 |
| Aster 'Little Pink Beauty' | 2L | Sun/PS | 3.8 |
| Aster puniceus | 2L | Sun/PS | 3.5 |
| Aster 'Samoa' | 2L | Sun/PS | 4 |
| Aster 'Tonga' | 2L | Sun/PS | 4 |
| Astilbe 'Bumalda' | 2L | Sun/Moist | 4.5 |
| Astilbe 'Diamonds & Pearls' | 2L | Sun/Moist | 4.5 |
| Astilbe 'Europa' | 2L | Sun/Moist | 4.5 |
| Astilbe 'Fanal' | 2L | Sun/Moist | 4.5 |
| Astilbe 'Heart & Soul' | 2L | Sun/Moist | 4.5 |
| Astilbe 'Sprite' | 2L | Sun/Moist | 4.5 |
| Astilbe 'Veronica Klose' | 2L | Sun/Moist | 4.8 |
| Astilbe 'Weissegloria' | 2L | Sun/Moist | 4.8 |
| Astilbe 'Willie Buchanan' | 2L | Sun/Moist | 4.8 |
| Astrantia 'Abbey Road' | 2L | Sun/PS | 4.8 |
| Astrantia 'Buckland' | 2L | Sun/PS | 4.8 |
| Astrantia 'Claret' | 2L | Sun/PS | 5 |
| Astrantia 'Hadspen blood' | 2L | Sun/PS | 4.5 |
| Astrantia 'Gill Richardson group' | 2L | Sun/PS | 4.5 |
| Aubretia 'Royal series' | 1L | Sun | 2.2 |
| Aubretia 'Somerford Lime' NEW | 1L | Sun | 2.5 |
| Aubretia 'Somerford Silver' | 1L | Sun | 2.5 |
| Aubretia delt. Variegata | 1L | Sun | 2.5 |
| Aucuba japonica variegata | 5L | Sun/Sh | 8.5 |
| Berberis 'Admiration' NEW | 2L | Sun/PS | 6.5 |
| Berberis 'Orange Rock' | 2L | Sun/PS | 6.5 |
| Bergenia cordifolia | 2L | Sun/Sh | 4.2 |
| Bergenia 'Silverlight' | 2L | Sun/Sh | 4.2 |
| Blechnum spicant | 2L | Shade | 6.4 |
| Brunnera 'Jack Frost' | 2L | Shade | 5.6 |
| Brunnera macrophylla | 2L | Shade | 5 |
| Buddleia 'Harlequin' | Sun/PS | na | |
| Buddleia 'Pink Delight' | Sun/PS | na | |
| Buddleia 'Silver Anniversary' NEW | Sun/PS | 6.5 | |
| Buddleia 'White Profusion' | Sun/PS | ||
| Buxus semp suffruticosa | 8cm | 0.85 | |
| Calamintha 'Blue Cloud' | 1L | Part shade | 3.5 |
| Calceolaria 'Gold cap' | 1L | Sun | |
| Callicarpa 'Profusion' | 10L | Sun/PS | 13.5 |
| Camassia esculenta 'Quamash' | Sun/PS | ||
| Camellia - various | 5L | Sun/PS | from £16 |
| Campanula persicifolia 'Chettle Charm' | 2L | Sun/PS | 3.8 |
| Campanula 'Telham Beauty' | 1L | Sun/PS | 3.8 |
| Campanula punctata rubrifolia | 2L | Sun/PS | 4.2 |
| Campanula puntata 'Cherry Bells' | 2L | Sun/PS | 3.8 |
| Caryopteris 'Heavenly Blue' | Sun | 5.5 | |
| Caryopteris 'Worcester Gold' | Sun | 5.5 | |
| Catananche caerulea | 2L | Sun | 3.8 |
| Ceanothus repens | Sun | ||
| Ceanothus 'Blue Mound' | 3L | Sun | 8 |
| Ceanothus 'Blue Mound' | 15L | Sun | 22 |
| Ceanothus 'Concha' upright | 3L | Sun | 8 |
| Ceanothus 'Eldorado; | 5L | Sun | 8 |
| Ceanothus 'Italian Skies' | 15L | Sun | 25 |
| Ceanothus standard | 12 | ||
| Ceanothus 'Victoria' | 2L | Sun | 13.5 |
| Ceanothus 'Zanzibar' | 2L | Sun | 6.5 |
| Centaurea dealbata | 2L | Sun/PS | 3.8 |
| Centaurea 'Parham' | 2L | Sun/PS | 3.8 |
| Centaurea ruthenica | Sun/PS | 3.8 | |
| Centaurea montana alba | 2L | Sun/PS | 3.8 |
| Centaurea bella | 2L | Sun/PS | 3.8 |
| Centranthus alba pura | 1L | Sun/PS | 3.8 |
| Cerastium tomentosum | 1L | Sun | 3.5 |
| Ceratostigma plumbaginoides | 2L | Sun/PS | 4.2 |
| Chaenomeles | Sun/PS | na | |
| Chaenorhinum 'Blue Dream' | 1L | Sun | 3.8 |
| Choisya ternata | 3L | Sun/Shade | 8 |
| Choisya ternata 'Brica' | 2L | Sun/PS | 6.5 |
| Choisya ternata 'Lich' | 5L | Sun/PS | 13.5 |
| Choisya ternata 'Sundance' | 10L | Sun/Shade | 22 |
| Cistus 'Grayswood Pink' | Sun | ||
| Cistus corbariensis | 15L | Sun | |
| Clematis armandii | Part shade | 15 | |
| Clematis x diversifolia 'Hendersonii' | 2L | Part shade | 2.5 |
| Clematis 'Blekitny Aniol' | 4.8 | ||
| Clematis 'Josephine' | 5L | Part shade | 15 |
| Clematis - various | 2L | Part shade | 7.5 |
| Clematis 'Warsaw Nike' | 4.8 | ||
| Convolvulus cneurum | 2L | Full Sun | 6.5 |
| Cordyline 'Red Star' | 4L | Full Sun | 7 |
| Coreopsis rosea 'American Dream' | 2L | Sun | 3.8 |
| Coreopsis 'Zagreb' | 2L | Sun | 3.8 |
| Cornus alba | Sun/Shade | ||
| Cornus capitata | Sun/Shade | 22 | |
| Cornus florida rubra | Sun/Shade | ||
| Cornus mas | Sun/Shade | 13.5 | |
| Cornus sang. 'Midwinter Fire' | 5L | Sun/Shade | |
| Corylus avellana 'Red Majestic' | 5L | Sun/Shade | 28 |
| Corylus max. purpurea | 10L | Sun/Shade | |
| Corylus max. purpurea | 20L | Sun/Shade | |
| Cosmos 'Choca Mocha' | 2L | Sun | 4.8 |
| Cotinus cogg. 'Ancot' | 5L | Sun/PS | |
| Cotinus cogg. 'Royal Purple' | 5L | Sun/PS | 8.5 |
| Crinum powellii | Sun | ||
| Crocosmia 'Dusky Maiden' (Yellow/Bronze) | 2L | Sun/PS | 4.5 |
| Crocosmia 'Lucifer' (Tall - Red) | Sun/PS | 4.5 | |
| Crocosmia x 'Honey Angels' (Large yellow) | 2L | Sun/PS | 4.5 |
| Crocosmia xc 'Gerbe d'or' (Apricot) | 2L | Sun/PS | 4.5 |
| Crocosmia 'Saracen' (Bright red, bronze foliage) | Sun/PS | 4.5 | |
| Crocosmia xc 'Solfatare' (Apricot yellow) | 2L | Sun/PS | 4.5 |
| Crocosmia 'Spitfire' (Orange-red) compact | 2L | Sun/PS | 4.5 |
| Cyclamen coum | 1L | Shade | 2.5 |
| Cyclamen Miracle | 9cm | Shade | 1.5 |
| Cynara scolymus | 4.5L | Sun | 6.5 |
| Cytisus battandieri | 3L | Sun | 8.5 |
| Cytisus burkwoodii | Sun | ||
| Cytisus 'La Coquette' | Sun | ||
| Dahlia - various | 2L | Sun | 4.5 |
| Delphinium 'Astolat' | 2L | Sun/PS | 5 |
| Delphinium 'Belladonna bellamosum | 1L | Sun/PS | 4 |
| Delphinium 'Black Knight' | 2L | Sun/PS | 5 |
| Delphinium 'Clear Springs' | 2L | Sun/PS | 5 |
| Delphinium 'King Arthur' | 2L | Sun/PS | 5 |
| Delphinium 'Magic Fountains | 2L | Sun/PS | 5 |
| Delphinium 'Magic Fountains Dark Blue | 2L | Sun/PS | 5 |
| Delphinium 'Magic Fountains' Sky Blue | 1L | Sun/PS | 5 |
| Delphinium 'Pacific hybrids | 2L | Sun/PS | 5 |
| Deutzia rosea | Sun/PS | 6.5 | |
| Deutzia magnifica | Sun/PS | ||
| Deutzia 'Mont Rose' | Sun/PS | ||
| Dianthus 'Doris' | 1L | Sun | 3.8 |
| Dianthus 'Grans Favourite' | 1L | Sun | 3.8 |
| Dianthus 'Mrs Sinkins' | 2l | Sun | 4 |
| Dianthus 'Pixie Star' | 1L | Sun | 3.8 |
| Dianthus 'Whatfield Joy' | 1L | Sun | 3.8 |
| Dianthus knapii 'Yellow Harmony' | 1L | Sun | 3.5 |
| Diascia 'Wink' | 1L | Sun | 1.8 |
| Dicentra 'Bountiful' | 2L | Shade | 4.2 |
| Dicentra spectabilis alba | 2L | Shade | 4.2 |
| Dicentra 'Stuart Boothman' | 2L | Shade | 4.2 |
| Dicentra 'Bacchanal' | 2L | Shade | 4.2 |
| Dictamnus albus 'Fraxinella' | 2L | Sun | 5 |
| Dierama pulch. 'Guinevere' | 2L | Sun/PS | 3.8 |
| Dierama pulch. 'Merlin' | 2L | Sun/PS | 3.8 |
| Digitalis 'Camelot Cream' | 2L | Sun/PS | 3.5 |
| Digitalis 'Camelot Mixed' | 2L | Sun/PS | 4 |
| Digitalis 'Camelot Rose' | 2L | Sun/PS | 3.5 |
| Digitalis 'Tinkerbell' dwarf | Sun/PS | 2.5 | |
| Draba aizoon | 9cm | Sun | 1.5 |
| Dracocephalum rupestre | 1L | Sun | 3.8 |
| Echinacea 'Arts Pride' | 2L | Sun | 4.5 |
| Echinacea purpurea | 2L | Sun/PS | 3.5 |
| Echinacea 'White Swan' | 2L | Sun/PS | 3.8 |
| Echinacea 'Doubledecker' or 'Indiaca' | 2L | Sun/PS | 4.2 |
| Echinacea 'Magnus' | 2L | Sun/PS | na |
| Echinacea 'Green Wizard' | 2L | Sun/PS | 3.8 |
| Echinacea 'Razzmatazz' | 2L | Sun/PS | 4.2 |
| Echinacea 'Sundown' | 2L | Sun/PS | 4.2 |
| Echinops 'Blue Glow' | 2L | Sun | 3.8 |
| Echinops ritro | 1L | Sun | 3.8 |
| Echium russicum | 1L | Sun | 3.8 |
| Epimedium x versicolor 'Sulphureum' | 2L | Sun/PS | 3.8 |
| Eremurus 'Cleopatra' | Sun | 5.5 | |
| Eremurus 'Robustus' | Sun | 5.5 | |
| Eremurus 'Shelford Hybrids' | Sun | 5.5 | |
| Erica | 2L | Sun/PS | |
| Erigeron | 2L | Sun/PS | 5 |
| Erodium geranifolium | 2L | Sun/PS | 4 |
| Eryngium 'Blue Hobbit' | 2L | Sun | 4.2 |
| Erysimum 'My Old Mum' | 2L | Sun | 3.8 |
| Erythronium dens canis | Shade | na | |
| Erythronium 'Pagoda' | Shade | na | |
| Euonymous fortuneii 'Emerald Gaiety' | 15L | Sun/PS | 5.5 |
| Euonymous fort. 'Emerald n Gold' | 5L | Sun/PS | 5.5 |
| Euonymous 'Silver Queen' | Sun/PS | 6.5 | |
| Eupatorium 'Chocolate' | 2L | Sun/PS | 4.5 |
| Euphorbia amyg. Robbiae | 2L | Sun/PS | 4.2 |
| Euphorbia dulcis 'Chameleon' | 2L | Sun/PS | 5 |
| Euphorbia griffithii 'Fireglow' | 2L | Sun/PS | 4.8 |
| Euphorbia polychroma | 2L | Sun | 5 |
| Exochorda mac. 'The Bride' | Sun/PS | ||
| Ferns - Mixed | 5L | Shade | 16 |
| Festuca glauca | 2L | Sun | 4.5 |
| Filipendula 'Kahome' | 2L | Sun/Shade | 3.8 |
| Forsythia 'Arnolds Dwarf' | Sun/PS | ||
| Forsythia 'Lynwood Gold' | 5L | Sun/PS | 5.5 |
| Francoa 'Rogersons Form' | 2L | Sun/PS | 3.8 |
| Fremontodendron 'California Glory' | Full Sun | 18 | |
| Fruit mix (on trellis) | 4.8 | ||
| Fuchsia (Hardy) 'Genii' | 2L | Sun/PS | na |
| Fuchsia (Hardy) ''Beacon' | Sun/PS | 2.5 | |
| Fuchsia 'Bud Star Wars' | 2L | Sun/PS | 3.8 |
| Fuchsia 'Lady Boothby' Climber NEW | 2L | Sun | 6 |
| Gaillardia aristata 'Bijou' | 1L | Full Sun | 2.5 |
| Gaillardia aristata 'Burgunder' | 1L | Full Sun | 2.5 |
| Galega officinalis | 2L | Sun/moist | 3.5 |
| Garrya elliptica (trellis) | Sun/Shade | 28 | |
| Gaultheria procumbens | 2L | Sun/PS | 6 |
| Gaura 'The Bride' | 2L | Sun | 3.5 |
| Gaura 'Siskiyou Pink' | 1L | Sun | 3.8 |
| Gaura 'Corries Gold' | 2L | Sun | 3.8 |
| Gentiana septemfida | 1L | Sun | 2.8 |
| Geranium asphodoloides | Sun/PS | 2.8 | |
| Geranium 'Black Beauty' | 4.5L | Sun/PS | 6 |
| Geranium 'Gravetye' | 2L | Sun/PS | 5 |
| Geranium 'Jolly Bee' | 2L | Sun/PS | 4.2 |
| Geranium clarkei 'Kashmir White' | 2L | Sun/PS | 3.8 |
| Geranium 'Max Frei' | 2L | Sun/PS | 5 |
| Geranium 'Orion' | 2L | Sun/PS | 4.2 |
| Geranium 'Sandrine' | 2L | Sun/PS | 4.2 |
| Geranium 'Sirak' | 2L | Sun/PS | 5 |
| Geranium Vision Series | 2L | Sun/PS | 3.5 |
| Geranium 'Snow Sprite' | 1L | Sun/PS | 3.5 |
| Geranium 'Sue Crug' | 1L | Sun/PS | 3.5 |
| Geranium Wallichanium 'Buxtons variety' | 2L | Sun/PS | 3.8 |
| Geranium p 'Plenum violaceum' | 2L | Sun/PS | 3.8 |
| Geum canadense | 1L | Sun/PS | 2.8 |
| Geum 'Lady Stratheden' (Yellow) | 2L | Sun/PS | 3.5 |
| Geum 'Mrs Bradshaw' (Red) | 2L | Sun/PS | 3.5 |
| Geum 'Cooky' (Orange) | Sun/PS | 3.8 | |
| Geum 'Lemon Frilled' (Pale yellow) | Sun/PS | 3.5 | |
| Geum 'Flames of Passion' (Deep Red) | 2L | Sun/PS | 4 |
| Geum rivale (Cream) | Sun/PS | 3.5 | |
| Gillenia trifoliata | 2L | 3.8 | |
| Gypsophila 'Rosenschleier' | 2L | Sun | na |
| Halesia carolina (Snowdrop Tree) | 10L | Sun/PS | 19.5 |
| Hebe - various | 3L | Sun/PS | 6.5 |
| Hebe 'Baby Marie' | 3L | Sun/PS | 6.5 |
| Hebe 'Beverley Hills' | 2L | Sun/PS | 4.5 |
| Hebe 'Bronze Baby' | 5L | 9.9 | |
| Hebe 'Caledonia' | 5L | 9.9 | |
| Hebe 'Green Globe' | 2L | Sun | na |
| Hebe 'Heartbreaker' | 5L | 9.9 | |
| Hebe 'Lady Ann' (Variegated) | Sun | 6 | |
| Hebe 'First Light' | Sun | 6 | |
| Hebe 'Margret' | 2L | Sun | 6.5 |
| Hebe 'Wiri Mist' | Sun | 6 | |
| Hebe 'Sapphire' | Sun | 6 | |
| Hebe 'James Stirling' | 2L | Sun | 6 |
| Hedera helix 'Goldchild' | 1L | Sun/Shade | 2.5 |
| Helenium hoopesii | 1L | Sun | 2.8 |
| Helenium 'Moerheim Beauty' | 2L | Sun | 5 |
| Helenium 'Sahins Early Flowerer' | 2L | Sun | 5 |
| Helianthemum 'Rock Mixed' | 1L | Sun | na |
| Helianthemum 'Wisley Primrose' | 7cm | Sun | na |
| Helleborus 'Double Mixed' | 1L | Shade | 3.8 |
| Helleborus 'White-red dots' | Sun/Shade | 3.5 | |
| Helleborus orientalis 'Spotted hybrids' | 2L | Sun/Shade | 6.5 |
| Helleborus 'Winterjoy Bouquet' | 2L | Sun/Shade | 3.5 |
| Hemerocallis 'Awesome Blossom' | 2L | Sun/PS | 3.8 |
| Hemerocallis 'Big Smile' | 2L | Sun/PS | 3.8 |
| Hemerocallis 'Black Magic' | 2L | Sun/PS | 4.5 |
| Hemerocallis 'Catherine Woodbury' | 2L | Sun/PS | 4.2 |
| Hemerocallis 'Cool It' | 2L | Sun/PS | 4 |
| Hemerocallis 'Cynthia Mary' | 2L | Sun/PS | 4.8 |
| Hemerocallis 'Eenie Weenie' | 2L | Sun/PS | 3.8 |
| Hemerocallis 'El Desperado' | 2L | Sun/PS | 4 |
| Hemerocallis 'Edge Ahead' | 2L | Sun/PS | 4.5 |
| Hemerocallis 'Frances Joiner' | 2L | Sun/PS | 4.5 |
| Hemerocallis 'Giant Moon' | 2L | Sun/PS | 4.8 |
| Hemerocallis 'Little Grapette' | 2L | Sun/PS | 5 |
| Hemerocallis 'Little Wine Cup' | 2L | Sun/PS | 4 |
| Hemerocallis 'Luxury Lace' | 2L | Sun/PS | 4.5 |
| Hemerocallis 'Pardon Me' | 2L | Sun/PS | 4.5 |
| Hemerocallis 'Pink Charm' | 2L | Sun/PS | 5 |
| Hemerocallis 'Purple Waters' | 2L | Sun/PS | 4 |
| Hemerocallis 'Storm of the Century' | 2L | Sun/PS | 4.5 |
| Hemerocallis 'Winsome Lady' | 2L | Sun/PS | 4.5 |
| Hemerocallis 'You Angel You' | 2L | Sun/PS | 4.5 |
| Hepatica 'Blue Jewel' | 2L | Sun/PS | 3.8 |
| Hermodactylis tuberosa | Sun/PS | 3.5 | |
| Herbs - Limited supply | |||
| Heuchera 'Amber Wave' | Sun/PS | 4.2 | |
| Heuchera 'Cappuccino' | 4.5L | Sun/Ps | 6 |
| Heuchera 'Chocolate Ruffles' | 2L | Sun/PS | 4.2 |
| Heuchera 'Crème Brulee' | 2L | Sun/PS | |
| Heuchera 'Ebony & Ivory' | 2L | Sun/PS | 6 |
| Heuchera 'Emperors cloak' | 2L | Sun/PS | na |
| Heuchera 'Licorice' | 4.5L | Sun/PS | 6 |
| Heuchera 'Midnight Rose' NEW | 2L | Sun/PS | 6 |
| Heuchera 'Mint Frost' | 2L | Sun/PS | na |
| Heuchera 'Mocha' | 2L | Sun/PS | 6 |
| Heuchera 'Palace Purple' | 2L | Sun/PS | 3.5 |
| Heuchera 'Petite Pearl Fairy' | na | ||
| Heuchera 'Pewter Veil' | 2L | Sun/PS | 3.8 |
| Heuchera 'Plum Pudding' | 2L | Sun/PS | 5 |
| Heuchera 'Sugar Frosting' | 4.5L | Sun/PS | 6 |
| Heucherella 'Bridget Bloom' | 2L | Ps/Shade | 5 |
| Heucherella 'Kimono' | 2L | Sun/Shade | 5 |
| Heucherella 'Quicksilver' | 4.5L | Sun/PS | 6 |
| Heucherella 'Viking Ship' | 2L | Ps/Shade | 5 |
| Hibiscus 'Red Heart' | Sun | 8 | |
| Hibiscus syriacus 'Coelestris' | 5L | Sun | |
| Hibiscus syriacus 'Hamabo'' Std | 5L | Sun | 15.9 |
| Hibiscus 'Oiseau Bleu' Std | 5L | Sun | 15.9 |
| Hibiscus 'Woodbridge' | Sun | 8 | |
| Hosta 'Honey Bells' | Shade | 3.5 | |
| Hosta 'Blue Angel' | Shade | 3.5 | |
| Hosta 'Patriot' | Shade | 3.5 | |
| Hosta sieboldii 'Golden Meadows' | 2L | Shade | 4.2 |
| Hosta 'Sum and Substance' | 2L | Shade | 4.5 |
| Hydrangea aspera 'Vilosa' | 2L | Sun/Shade | 4.8 |
| Hydrangea paniculata 'Limelight' | 2L | Sun/PS | 5 |
| Hydrangea 'Pirates Gold' NEW | 2L | Sun/PS | 5 |
| Hydrangea serrata 'Bluebird' | Sun/PS | ||
| Hypericum coris | 1L | Sun | 3.5 |
| Hypericum 'Magic Beauty' | 5 | ||
| Ilex - standard | 5L | Sun/PS | 48 |
| Incarvillea delavayi | Sun/PS | ||
| Iris 'Bold Pretender' (Moist site) Red | 2L | Sun/PS | 5 |
| Iris pallida variegata | 2L | Sun/PS | |
| Iris pumila 'Cherry Garden' | 2L | Sun/PS | 3.8 |
| Iris 'Black Swan' | 2L | Sun/PS | 5 |
| Iris 'Frost and Flame' | 2L | Sun/PS | 5 |
| Iris 'Green Spot' | 2L | Sun/PS | 5 |
| Iris 'June Prom' | 2L | Sun/PS | 5 |
| Iris 'Party Dress' | 2L | Sun/PS | 5 |
| Iris sibirica 'Butter and sugar' | 2L | Sun/PS | |
| Iris sibirica 'Caesars Brother' | 2L | Sun/PS | 4.2 |
| Iris sibirica 'Hubbard' | 2L | Sun/PS | 4.2 |
| Iris sibirica 'Memphis Memory' | 2L | Sun/PS | 3.8 |
| Iris sibirica 'Silver Edge' | 2L | Sun/PS | 4.2 |
| Iris sibirica 'Sparkling Rose' | 2L | Sun/PS | 3.8 |
| Iris sibirica 'Tropic Night' | 2L | Sun/PS | 4 |
| Iris reticulata 'Purple Gem' | Sun/PS | ||
| Iris dwarf bearded 'Knick Knack' | 2L | Sun/PS | 3.8 |
| Iris dwarf bearded 'Picadee' | 2L | Sun/PS | 3.8 |
| Iris tall bearded 'Action Front' | 2L | Sun/PS | 3.8 |
| Iris -tall bearded' 'Deep Black' | 2L | Sun/PS | 4.2 |
| Iris tall bearded 'Winter Olympics' | 2L | Sun/PS | 4.2 |
| Iris ensata 'Pink Frost' | 2L | Sun/PS | 4.2 |
| Iris hollandicum 'Apollo' | 2L | Sun/PS | 3.5 |
| Iris hollandicum 'Hildegarde' | 2L | Sun/PS | 3.5 |
| Iris hollandicum 'Oriental beauty' | 2L | Sun/PS | 3.5 |
| Iris hollandicum 'Sapphire beauty' | 2L | Sun/PS | 3.5 |
| Itea virginica | 3L | Full Sun | |
| Ixia 'Giant' | 1L | Sun | 4.2 |
| Ixia 'Titia' | 1L | Sun | 4.2 |
| Ixia 'Vulcan' | 1L | Sun | 4.2 |
| Ixia 'Yellow Emperor | 1L | Sun | 4.2 |
| Jasione 'Blaulicht' | 1L | Sun | 3.8 |
| Jasminum nudiflorum | 2L | Sun/Ps | 6 |
| Kirengeshoma palmatum | 2L | Shade | 3.8 |
| Knautia macedonica 'Melton pastels' | 2L | Sun/PS | 3.5 |
| Kniphofia 'Jenny Bloom' | 2L | Sun | 3.8 |
| Kniphofia 'Little Maid' | 1L | Sun | 3.5 |
| Kniphofia 'Nancys Red' | 2L | Sun | 5 |
| Kniphofia 'Border Ballet' | 1L | Sun | 3.5 |
| Koelaria glauca | 4.5L | Sun | 6 |
| Kolkwitzia 'Pink Cloud' | Sun/PS | various | |
| Lamium 'Pink Pewter' | 2L | Shade | 5 |
| Laurus nobilis (Bay) | Sun/Shade | various | |
| Lavandula angustifolia | 2L | Sun | 2.8 |
| Lavandula 'Hidcote' | 2L | Sun | 2.5 |
| Lavandula 'Kew Red' | 1L | Sun | 3 |
| Lavatera 'Barnsley' | Sun/PS | na | |
| Leontopodium alpinum | 1L | Sun | 2.5 |
| Leucanthemum 'Crazy Daisy' | 2L | Sun/PS | 3.8 |
| Leucanthemum 'Esther Read' | 2L | Sun/PS | 4.2 |
| Leucanthemum 'White Knight' | 2L | Sun/PS | 3.8 |
| Leycesteria 'Golden Lanterns' NEW | 3L | Sun/PS | 6.5 |
| Leymus arenarius | 2L | Sun/PS | na |
| Liatris spicata 'Violet' | 2L | Sun/PS | 3.8 |
